Saturday 22nd March 2025
COMPETITION | HOME | AWAY | VENUE | KO TIME |
ADJFL u7 | Fulledge Colts Reds | ROSEGROVE LIZARDS | Prairie Sports Village (3G) | 10:15 |
ADJFL u7 | ROSEGROVE SHARKS | Clitheroe Wolves Red | Prairie Sports Village (3G) | 12:15 |
ADJFL u8 Silver Cup SF | ROSEGROVE CLARETS | Todmorden Juniors Bears | Burnley College (3G) | 12:00 |
ADJFL u8 | ROSEGROVE LIONS | Soccer HQ Raiders | Burnley College (3G) | 11:00 |
ADJFL u8 | ROSEGROVE WILDCATS | ROSEGROVE WOLVES | Burnley College (3G) | 09:00 |
ADJFL u9 Gold Cup | Glenside Juniors Pumas | ROSEGROVE BLUES | Hyndburn Leisure Centre (3G) | 09:00 |
ADJFL u9 Gold Cup | Pendle Forest Panthers | ROSEGROVE RANGERS RED | Hyndburn Leisure Centre (3G) | 11:00 |
ADJFL u9 | Rishton United Blue | ROSEGROVE WILDCATS | Norden Valley Playing Fields | 10:00 |
ADJFL u10 | Trawden Celtic Juniors White | ROSEGROVE BULLDOGS | Trawden Recreation Ground | 09:00 |
ADJFL u10 Gold Cup SF | ROSEGROVE CLARETS | Inter:Pro Black | Prairie Sports Village (3G) | 09:00 |
ADJFL u10 | Rossendale Valley Tigers | ROSEGROVE RANGERS BLUE | Hyndburn Leisure Centre (3G) | 09:00 |
ADJFL u10 Silver Cup SF | Wilpshire Wanderers Red | ROSEGROVE RAPIDS | Prairie Sports Village (3G) | 12:00 |
ADJFL u11 Gold Cup QF | ROSEGROVE FOXES | Oswaldtwistle Juniors Bulls | Stanley Sports Hub (3G) | 10:00 |
ADJFL u11 | ROSEGROVE RHINOS BLUE | Rishton United Black | Queens Park Playing Fields | 10:00 |
ADJFL u11 | ROSEGROVE RHINOS RED | Accrington Stanley Women Red | Queens Park Playing Fields | 11:15 |
ADJFL u12 | ROSEGROVE GORILLAS | Briercliffe Community | Fishermore High School (3G) | 11:00 |
ADJFL u12 | Inter:Pro | ROSEGROVE RAPTORS | St Wilfrids CofE Academy (3G) | 12:00 |
ADJFL u13 | ROSEGROVE ROCKETS | No Game | ||
ADJFL u13 Annual Cup | ROSEGROVE SHARKS | Oswaldtwistle Juniors White | Towneley Park Playing Fields | 10:45 |
ADJFL u14 | Pendle Forest Raptors | ROSEGROVE LIONS | Nelson & Colne College (3G) | 11:40 |
ADJFL u16 | Oswaldtwistle St Marys | ROSEGROVE VIPERS | Heys Sports Complex | 10:00 |
ADJFL u18 | Accrington Allstars | ROSEGROVE WARRIORS | Memorial Park Playing Fields | 10:30 |
Sunday 23rd March 2025
COMPETITION | HOME | AWAY | VENUE | KO TIME |
ELFA u9 | ROSEGROVE BLUES | Glenside Panthers | Queens Park Playing Fields | 09:00 |
ELFA u10 | Oswaldtwistle Juniors Lions | ROSEGROVE PRIME | Accrington Academy (3G) | 10:00 |
ELFA u11 | AFC Wolves Black | ROSEGROVE CLARETS | Prairie Sports Village | 10:30 |
ELFA u11 | ROSEGROVE JAGUARS | Lammack Juniors | Queens Park Playing Fields | 11:15 |
ELFA u11 | Darwen Rangers Blue | ROSEGROVE RHINOS | Sandy Lane | 09:00 |
ELFA u12 | ROSEGROVE DIAMONDS | No Game | ||
ELFA u12 | Accrington Allstars | ROSEGROVE LIONESSES | Moor End | 10:00 |
ELFA u12 | ROSEGROVE RENEGADES | Whalley Juniors | Queens Park Playing Fields | 10:00 |
ELFA u13 | ROSEGROVE RAPTORS | Fulledge Colts Red | Towneley Park Playing Fields | 11:00 |
ELFA u13 | ROSEGROVE ROCKETS | Mill Hill Juniors White | Towneley Park Playing Fields | 09:30 |
ELFA u15 | Clitheroe Wolves Yellow | ROSEGROVE REBELS | Ribble Valley (3G) | 13:15 |
ELFA u16 | ROSEGROVE NINJAS | No Game | ||
Lancs. County Cup | WorkingtonTown Women | ROSEGROVE LADIES | TBC | 14:00 |